ƒwƒŒƒ“Eƒnƒ“ƒt Helene Hanff |

2013-08-07 6,980‰~ ¨ 5,165‰~ 
2013-08-07 4,980‰~ ¨ 3,684‰~ 
2013-08-02 3,990‰~ ¨ 2,912‰~ 
2013-08-02 6,090‰~ ¨ 4,445‰~ 
2013-08-07 5,040‰~ ¨ 3,698‰~ 
2013-08-07 5,040‰~ ¨ 3,698‰~ 
2013-07-19 4,935‰~ ¨ 3,533‰~ 
2013-07-26 5,040‰~ ¨ 3,698‰~ 
2013-07-26 5,040‰~ ¨ 3,698‰~ 
2013-08-07 5,980‰~ ¨ 4,282‰~ 
2013-07-26 4,725‰~ ¨ 3,496‰~ 
2013-07-26 1,890‰~ ¨ 1,534‰~ 
2013-07-27 6,090‰~ ¨ 4,507‰~ 
2013-06-26 2,500‰~ ¨ 1,477‰~ 
2013-07-10 5,040‰~ ¨ 3,698‰~ 
2013-06-21 4,935‰~ ¨ 3,533‰~ 
2013-08-07 5,040‰~ ¨ 3,945‰~ 2013-07-02 3,360‰~ ¨ 2,510‰~ 
2013-06-26 3,990‰~ ¨ 2,952‰~ 
2013-07-10 3,990‰~ ¨ 2,953‰~ |